Sat 14:02 | #214 | Takagi-san | 1000k | Clo02 | Legendary Cobalt Phase Robe of Heimdall |
Sat 13:47 | #212.5 | [Proxy] XMike | 750k | Clo02 | Legendary Cobalt Phase Robe of Heimdall |
Sat 13:46 | #212 | mundomuñeca | 73k | Mat02 | 4000 Low-Grade Wood |
Sat 13:45 | #211 | Draw99Gray | 2000k | Hea04 | Legendary Zircon Power Leggings of Slaughter |
Sat 13:43 | #210 | Takagi-san | 700k | Clo02 | Legendary Cobalt Phase Robe of Heimdall |
| #209.5 | [Proxy] tedd c | 140k | Hea11 | Legendary Jade Power Leggings of Protection |
Sat 13:35 | #209.5 | [Proxy] shamansun | 2575k | Clo13 | Legendary Charged Phase Robe of Mjolnir |
Sat 13:40 | #209.5 | [Proxy] XMike | 600k | Clo02 | Legendary Cobalt Phase Robe of Heimdall |
Sat 13:42 | #209.5 | [Proxy] moerstw | 1550k | One01 | Legendary Ethereal Rapier of Slaughter |
Sat 13:29 | #209 | kaikwb | 110k | Hea11 | Legendary Jade Power Leggings of Protection |
Sat 13:26 | #208.5 | [Proxy] Hemorrhoid | 140k | Shd02 | Legendary Jade Force Shield of Warding |
Sat 13:24 | #208 | kaikwb | 450k | Hea06 | Legendary Amber Power Helmet of Slaughter |
Sat 13:10 | #207 | Meorrow | 2500k | Clo13 | Legendary Charged Phase Robe of Mjolnir |
| #206.5 | [Proxy] shamansun | 2369k | Clo13 | Legendary Charged Phase Robe of Mjolnir |
Sat 13:09 | #206 | Meorrow | 2300k | Clo13 | Legendary Charged Phase Robe of Mjolnir |
Sat 12:39 | #205 | zeroacg | 1500k | One01 | Legendary Ethereal Rapier of Slaughter |
Sat 11:50 | #204 | ashlikt | 140k | Mat11 | 3000 Mid-Grade Leather |
Sat 11:25 | #203 | APP_321 | 70k | Mat02 | 4000 Low-Grade Wood |
Sat 11:25 | #202.5 | [Proxy] Anemone | 31930k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Sat 11:22 | #202 | Oldgraycat | 31000k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Sat 11:07 | #201.5 | [Proxy] shamansun | 2163k | Clo13 | Legendary Charged Phase Robe of Mjolnir |
| #201.5 | [Proxy] Phantom_D | 650k | Shd01 | Legendary Onyx Force Shield of Warding |
Sat 10:52 | #201.5 | [Proxy] Anemone | 29355k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Sat 10:56 | #201.5 | [Proxy] Oldgraycat | 28500k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Sat 10:48 | #201 | KNozst | 600k | Shd01 | Legendary Onyx Force Shield of Warding |
| #199.5 | [Proxy] Phantom_D | 520k | Shd01 | Legendary Onyx Force Shield of Warding |
Sat 10:46 | #199 | KNozst | 470k | Shd01 | Legendary Onyx Force Shield of Warding |
| #198.5 | [Proxy] foun001 | 102k | Mat48 | 50 Binding of the Turtle |
Sat 10:38 | #198 | mundomuñeca | 60k | Lig04 | Legendary Ruby Shade Helmet of the Arcanist |
Sat 10:38 | #198 | mundomuñeca | 80k | Clo10 | Legendary Jade Phase Cap of Fenrir |
Sat 10:38 | #198 | mundomuñeca | 110k | Shd02 | Legendary Jade Force Shield of Warding |
Sat 10:38 | #198 | mundomuñeca | 88k | Sta04 | Legendary Shocking Redwood Staff of the Elementalist |
Sat 10:38 | #198 | mundomuñeca | 99k | Mat48 | 50 Binding of the Turtle |
Sat 10:38 | #198 | mundomuñeca | 130k | Mat11 | 3000 Mid-Grade Leather |
Sat 10:38 | #198 | mundomuñeca | 66k | Mat03 | 3464 Low-Grade Leather |
Sat 10:38 | #198 | mundomuñeca | 63k | Mat02 | 4000 Low-Grade Wood |
Sat 09:17 | #197 | LTF | 200k | Clo04 | Legendary Amber Phase Pants of Heimdall |
Sat 09:09 | #195 | Meorrow | 2100k | Clo13 | Legendary Charged Phase Robe of Mjolnir |
Sat 08:59 | #194 | iwanna99 | 180k | Clo18 | Legendary Mystic Phase Robe of Niflheim |
| #193.5 | [Proxy] Pokom | 112k | Mat12 | 3000 Mid-Grade Leather |
Sat 08:01 | #193 | APP_321 | 108k | Mat12 | 3000 Mid-Grade Leather |
Sat 07:21 | #192.5 | [Proxy] Oldgraycat | 25752k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
| #192.5 | [Proxy] Anemone | 25001k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Sat 07:02 | #192 | ashlikt | 120k | Mat11 | 3000 Mid-Grade Leather |
Sat 06:16 | #191 | Clock_sound | 8700k | Sta01 | Legendary Demonic Willow Staff of Destruction |
Sat 06:12 | #190.5 | [Proxy] tedd c | 50k | Hea12 | Legendary Ruby Power Leggings of Warding |
Sat 06:13 | #190.5 | [Proxy] tedd c | 80k | Hea11 | Legendary Jade Power Leggings of Protection |
Sat 06:15 | #190.5 | [Proxy] tedd c | 50k | Lig05 | Legendary Savage Shade Gauntlets of Negation |
Sat 06:01 | #190 | Shana | 150k | Clo27 | Legendary Mystic Phase Robe of Surtr |
Sat 06:01 | #190 | Shana | 150k | Clo20 | Legendary Ruby Phase Shoes of Niflheim |
Sat 06:01 | #190 | Shana | 150k | Clo18 | Legendary Mystic Phase Robe of Niflheim |
Sat 06:01 | #190 | Shana | 150k | Clo11 | Legendary Onyx Cotton Shoes of the Demon-fiend |
Sat 06:01 | #190 | Shana | 150k | Clo04 | Legendary Amber Phase Pants of Heimdall |
| #189.5 | [Proxy] chzx000 | 850k | Hea09 | Legendary Ruby Power Gauntlets of Slaughter |
| #189.5 | [Proxy] nohope234 | 1650k | Hea08 | Legendary Onyx Power Boots of Slaughter |
| #189.5 | [Proxy] chzx000 | 1750k | Hea04 | Legendary Zircon Power Leggings of Slaughter |
Sat 04:51 | #189 | SnowBell_Miku | 800k | Hea09 | Legendary Ruby Power Gauntlets of Slaughter |
Sat 04:51 | #189 | SnowBell_Miku | 1600k | Hea08 | Legendary Onyx Power Boots of Slaughter |
Sat 04:51 | #189 | SnowBell_Miku | 400k | Hea06 | Legendary Amber Power Helmet of Slaughter |
Sat 04:51 | #189 | SnowBell_Miku | 1700k | Hea04 | Legendary Zircon Power Leggings of Slaughter |
Sat 04:50 | #188.5 | [Proxy] Shimaidon | 600k | Hea10 | Legendary Savage Power Leggings of Protection |
Sat 04:44 | #188 | Arkoniusx | 50k | Mat29 | 500 High-Grade Leather |
Sat 04:23 | #187 | xxxhentaii | 150k | Clo29 | Legendary Frugal Cotton Pants of the Elementalist |
| #186.5 | [Proxy] Pokom | 340k | Mat15 | 1000 High-Grade Metals |
| #186.5 | [Proxy] Pokom | 822k | Mat10 | 3000 Mid-Grade Wood |
| #186.5 | [Proxy] Pokom | 274k | Mat09 | 1000 Mid-Grade Wood |
Sat 04:17 | #186 | APP_321 | 330k | Mat17 | 900 High-Grade Metals |
Sat 04:17 | #186 | APP_321 | 330k | Mat15 | 1000 High-Grade Metals |
Sat 04:17 | #186 | APP_321 | 990k | Mat14 | 3000 High-Grade Metals |
Sat 04:17 | #186 | APP_321 | 798k | Mat10 | 3000 Mid-Grade Wood |
Sat 04:17 | #186 | APP_321 | 266k | Mat09 | 1000 Mid-Grade Wood |
Sat 03:59 | #185 | LTF | 110k | Clo04 | Legendary Amber Phase Pants of Heimdall |
| #184.5 | [Proxy] Anemone | 24720k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Sat 03:06 | #184.5 | [Proxy] xuegaocream | 24000k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
| #184.5 | [Proxy] Pokom | 4040k | Mat38 | 50 Binding of Slaughter |
Sat 03:45 | #184.5 | [Proxy] zero1018101 | 3950k | Mat38 | 50 Binding of Slaughter |
Sat 02:09 | #183 | Petal_Kiss | 4000k | Clo17 | Legendary Radiant Phase Cap of Niflheim |
Sat 01:53 | #182 | zero1018101 | 50k | One07 | Legendary Demonic Wakizashi of Balance |
Sat 00:26 | #181 | kaikwb | 250k | Hea06 | Legendary Amber Power Helmet of Slaughter |
| #180.5 | [Proxy] nohope234 | 1450k | Hea08 | Legendary Onyx Power Boots of Slaughter |
Sat 00:08 | #180 | NikitaMirzani | 1400k | Hea08 | Legendary Onyx Power Boots of Slaughter |
Fri 23:31 | #179 | teenyman45 | 8137k | Mat31 | 100 Binding of Slaughter |
Fri 23:26 | #178 | aaadka | 200k | Hea06 | Legendary Amber Power Helmet of Slaughter |
| #177.5 | [Proxy] mouisaac | 129k | Mat82 | 156 Mithra's Flower |
Fri 22:47 | #177.5 | [Proxy] ryuseii | 125k | Mat82 | 156 Mithra's Flower |
| #177.5 | [Proxy] mouisaac | 132k | Mat81 | 160 ManBearPig Tail |
Fri 22:46 | #177.5 | [Proxy] ryuseii | 128k | Mat81 | 160 ManBearPig Tail |
Fri 22:46 | #177.5 | [Proxy] ryuseii | 588k | Mat80 | 460 Lock of Blue Hair |
| #177.5 | [Proxy] mouisaac | 578k | Mat80 | 460 Lock of Blue Hair |
Fri 22:46 | #177.5 | [Proxy] ryuseii | 734k | Mat78 | 474 Hinamatsuri Doll |
| #177.5 | [Proxy] Pokom | 4111k | Mat50 | 100 Repurposed Actuator |
Fri 21:57 | #177.5 | [Proxy] BlueWaterSplash | 4040k | Mat50 | 100 Repurposed Actuator |
Fri 21:44 | #177 | sssss2 | 225k | Mat05 | 1500 Mid-Grade Metals |
| #176.5 | [Proxy] Phantom_D | 405k | Shd01 | Legendary Onyx Force Shield of Warding |
Fri 21:24 | #176 | KNozst | 355k | Shd01 | Legendary Onyx Force Shield of Warding |
| #175.5 | [Proxy] chzx000 | 1550k | Hea04 | Legendary Zircon Power Leggings of Slaughter |
Fri 20:18 | #175 | NikitaMirzani | 1500k | Hea04 | Legendary Zircon Power Leggings of Slaughter |
Fri 19:59 | #174.5 | [Proxy] Gotenbu | 3916k | Mat26 | 1000 High-Grade Wood |
Fri 19:57 | #174 | foun001 | 851k | Mat14 | 3000 High-Grade Metals |
| #173.5 | [Proxy] Pokom | 440k | Mat52 | 10 Repurposed Actuator |
Fri 19:28 | #173.5 | [Proxy] quitetanky | 439k | Mat52 | 10 Repurposed Actuator |
Fri 19:57 | #173.5 | [Proxy] BlueWaterSplash | 4005k | Mat33 | 50 Binding of Slaughter |
| #173.5 | [Proxy] Pokom | 3888k | Mat33 | 50 Binding of Slaughter |
Fri 19:21 | #173 | paramount111 | 191k | Mat13 | 500 High-Grade Metals |
| #172.5 | [Proxy] nohope234 | 1150k | Hea08 | Legendary Onyx Power Boots of Slaughter |
Fri 18:56 | #172 | NikitaMirzani | 1100k | Hea08 | Legendary Onyx Power Boots of Slaughter |
| #171.5 | [Proxy] chzx000 | 1250k | Hea04 | Legendary Zircon Power Leggings of Slaughter |
Fri 18:54 | #171 | NikitaMirzani | 1200k | Hea04 | Legendary Zircon Power Leggings of Slaughter |
| #170.5 | [Proxy] yami_zetsu | 1250k | Hea01 | Peerless Zircon Power Leggings of Warding |
Fri 18:19 | #170.5 | [Proxy] tedd c | 1200k | Hea01 | Peerless Zircon Power Leggings of Warding |
| #170.5 | [Proxy] Pokom | 3801k | Mat26 | 1000 High-Grade Wood |
Fri 17:30 | #170 | eliudnir | 3800k | Mat26 | 1000 High-Grade Wood |
Fri 17:28 | #169.5 | [Proxy] Anemone | 20600k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
| #169.5 | [Proxy] xuegaocream | 20000k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Fri 17:23 | #169.5 | [Proxy] mouisaac | 187k | Mat87 | 25 Sapling |
| #169.5 | [Proxy] Pokom | 186k | Mat87 | 25 Sapling |
| #169.5 | [Proxy] foun001 | 83k | Mat39 | 100 Binding of Balance |
Fri 17:17 | #169 | ashlikt | 80k | Mat39 | 100 Binding of Balance |
| #168.5 | [Proxy] Pokom | 2987k | Mat26 | 1000 High-Grade Wood |
| #168.5 | [Proxy] foun001 | 268k | Mat17 | 900 High-Grade Metals |
| #168.5 | [Proxy] Pokom | 289k | Mat15 | 1000 High-Grade Metals |
| #168.5 | [Proxy] foun001 | 155k | Mat13 | 500 High-Grade Metals |
Fri 17:07 | #168 | APP_321 | 7900k | Mat31 | 100 Binding of Slaughter |
Fri 17:07 | #168 | APP_321 | 2900k | Mat26 | 1000 High-Grade Wood |
Fri 17:07 | #168 | APP_321 | 260k | Mat17 | 900 High-Grade Metals |
Fri 17:07 | #168 | APP_321 | 280k | Mat15 | 1000 High-Grade Metals |
Fri 17:07 | #168 | APP_321 | 810k | Mat14 | 3000 High-Grade Metals |
Fri 17:07 | #168 | APP_321 | 150k | Mat13 | 500 High-Grade Metals |
Fri 17:07 | #168 | APP_321 | 108k | Mat11 | 3000 Mid-Grade Leather |
| #166.5 | [Proxy] foun001 | 73k | Mat39 | 100 Binding of Balance |
Fri 16:56 | #166 | ashlikt | 70k | Mat39 | 100 Binding of Balance |
Fri 16:56 | #166 | ashlikt | 100k | Mat11 | 3000 Mid-Grade Leather |
Fri 16:47 | #165.5 | [Proxy] xuegaocream | 17510k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Fri 16:18 | #165.5 | [Proxy] Pokom | 3708k | Mat38 | 50 Binding of Slaughter |
Fri 16:16 | #165.5 | [Proxy] Pokom | 3708k | Mat33 | 50 Binding of Slaughter |
| #165.5 | [Proxy] Pokom | 258k | Mat15 | 1000 High-Grade Metals |
| #165.5 | [Proxy] foun001 | 751k | Mat14 | 3000 High-Grade Metals |
| #165.5 | [Proxy] foun001 | 103k | Mat13 | 500 High-Grade Metals |
| #165.5 | [Proxy] Pokom | 773k | Mat10 | 3000 Mid-Grade Wood |
Fri 15:31 | #165 | APP_321 | 3600k | Mat38 | 50 Binding of Slaughter |
Fri 15:31 | #165 | APP_321 | 3600k | Mat33 | 50 Binding of Slaughter |
Fri 15:31 | #165 | APP_321 | 250k | Mat15 | 1000 High-Grade Metals |
Fri 15:31 | #165 | APP_321 | 750k | Mat14 | 3000 High-Grade Metals |
Fri 15:31 | #165 | APP_321 | 100k | Mat13 | 500 High-Grade Metals |
Fri 15:31 | #165 | APP_321 | 90k | Mat11 | 3000 Mid-Grade Leather |
Fri 15:31 | #165 | APP_321 | 750k | Mat10 | 3000 Mid-Grade Wood |
| #164.5 | [Proxy] mouisaac | 570k | Mat80 | 460 Lock of Blue Hair |
Fri 15:24 | #164.5 | [Proxy] Treesion | 553k | Mat80 | 460 Lock of Blue Hair |
| #164.5 | [Proxy] mouisaac | 128k | Mat79 | 147 Holy Hand Grenade of Antioch |
Fri 15:22 | #164.5 | [Proxy] Treesion | 124k | Mat79 | 147 Holy Hand Grenade of Antioch |
Fri 15:10 | #164 | Gotenbu | 3000k | Clo09 | Legendary Radiant Phase Cap of Fenrir |
Fri 15:05 | #163 | daboli | 40000k | Clo15 | Legendary Charged Phase Pants of Mjolnir |
| #162.5 | [Proxy] Pokom | 3090k | Mat38 | 50 Binding of Slaughter |
| #162.5 | [Proxy] Pokom | 3090k | Mat33 | 50 Binding of Slaughter |
| #162.5 | [Proxy] foun001 | 618k | Mat14 | 3000 High-Grade Metals |
| #162.5 | [Proxy] Pokom | 102k | Mat12 | 3000 Mid-Grade Leather |
| #162.5 | [Proxy] Pokom | 711k | Mat10 | 3000 Mid-Grade Wood |
| #162.5 | [Proxy] Pokom | 64k | Mat03 | 3464 Low-Grade Leather |
Fri 14:59 | #162 | APP_321 | 3000k | Mat38 | 50 Binding of Slaughter |
Fri 14:59 | #162 | APP_321 | 3000k | Mat33 | 50 Binding of Slaughter |
Fri 14:59 | #162 | APP_321 | 64k | Mat30 | 800 High-Grade Leather |
Fri 14:59 | #162 | APP_321 | 600k | Mat14 | 3000 High-Grade Metals |
Fri 14:59 | #162 | APP_321 | 99k | Mat12 | 3000 Mid-Grade Leather |
Fri 14:59 | #162 | APP_321 | 690k | Mat10 | 3000 Mid-Grade Wood |
Fri 14:59 | #162 | APP_321 | 62k | Mat03 | 3464 Low-Grade Leather |
Fri 14:59 | #162 | APP_321 | 80k | Mat01 | 4500 Low-Grade Cloth |
| #161.5 | [Proxy] foun001 | 62k | Mat39 | 100 Binding of Balance |
Fri 14:37 | #161 | ashlikt | 60k | Mat39 | 100 Binding of Balance |
Fri 14:37 | #161 | ashlikt | 70k | Mat11 | 3000 Mid-Grade Leather |
Fri 14:14 | #160.5 | [Proxy] nohope234 | 950k | Hea08 | Legendary Onyx Power Boots of Slaughter |
Fri 14:05 | #160.5 | [Proxy] nohope234 | 460k | One02 | Legendary Hallowed Rapier of Slaughter |
| #160.5 | [Proxy] juliuszju | 410k | One02 | Legendary Hallowed Rapier of Slaughter |
| #160.5 | [Proxy] Pokom | 2060k | Mat38 | 50 Binding of Slaughter |
| #160.5 | [Proxy] Pokom | 2060k | Mat33 | 50 Binding of Slaughter |
Fri 13:41 | #160.5 | [Proxy] Pokom | 7210k | Mat31 | 100 Binding of Slaughter |
| #160.5 | [Proxy] zero1018101 | 7000k | Mat31 | 100 Binding of Slaughter |
| #160.5 | [Proxy] Pokom | 58k | Mat30 | 800 High-Grade Leather |
| #160.5 | [Proxy] foun001 | 340k | Mat14 | 3000 High-Grade Metals |
| #160.5 | [Proxy] Pokom | 93k | Mat12 | 3000 Mid-Grade Leather |
| #160.5 | [Proxy] Pokom | 618k | Mat10 | 3000 Mid-Grade Wood |
Fri 13:37 | #160.5 | [Proxy] Pokom | 54k | Mat03 | 3464 Low-Grade Leather |
| #160.5 | [Proxy] Pokom | 71k | Mat01 | 4500 Low-Grade Cloth |
Fri 13:29 | #160 | APP_321 | 2000k | Mat38 | 50 Binding of Slaughter |
Fri 13:29 | #160 | APP_321 | 2000k | Mat33 | 50 Binding of Slaughter |
Fri 13:29 | #160 | APP_321 | 56k | Mat30 | 800 High-Grade Leather |
Fri 13:29 | #160 | APP_321 | 330k | Mat14 | 3000 High-Grade Metals |
Fri 13:29 | #160 | APP_321 | 90k | Mat12 | 3000 Mid-Grade Leather |
Fri 13:29 | #160 | APP_321 | 600k | Mat10 | 3000 Mid-Grade Wood |
Fri 13:29 | #160 | APP_321 | 165k | Mat05 | 1500 Mid-Grade Metals |
Fri 13:29 | #160 | APP_321 | 52k | Mat03 | 3464 Low-Grade Leather |
Fri 13:29 | #160 | APP_321 | 60k | Mat02 | 4000 Low-Grade Wood |
Fri 13:29 | #160 | APP_321 | 68k | Mat01 | 4500 Low-Grade Cloth |
Fri 13:20 | #159 | OeilsYVSrtyrid2U | 2500k | Clo09 | Legendary Radiant Phase Cap of Fenrir |
| #158.5 | [Proxy] foun001 | 83k | Mat48 | 50 Binding of the Turtle |
| #158.5 | [Proxy] Pokom | 1545k | Mat38 | 50 Binding of Slaughter |
| #158.5 | [Proxy] Pokom | 1133k | Mat33 | 50 Binding of Slaughter |
| #158.5 | [Proxy] zero1018101 | 2781k | Mat31 | 100 Binding of Slaughter |
| #158.5 | [Proxy] foun001 | 67k | Mat13 | 500 High-Grade Metals |
| #158.5 | [Proxy] Pokom | 340k | Mat10 | 3000 Mid-Grade Wood |
Fri 13:18 | #158 | mundomuñeca | 80k | Mat48 | 50 Binding of the Turtle |
Fri 13:18 | #158 | mundomuñeca | 1500k | Mat38 | 50 Binding of Slaughter |
Fri 13:18 | #158 | mundomuñeca | 1100k | Mat33 | 50 Binding of Slaughter |
Fri 13:18 | #158 | mundomuñeca | 2700k | Mat31 | 100 Binding of Slaughter |
Fri 13:18 | #158 | mundomuñeca | 65k | Mat13 | 500 High-Grade Metals |
Fri 13:18 | #158 | mundomuñeca | 330k | Mat10 | 3000 Mid-Grade Wood |
Fri 13:18 | #158 | mundomuñeca | 155k | Mat05 | 1500 Mid-Grade Metals |
| #157.5 | [Proxy] Pokom | 2112k | Mat53 | 50 Repurposed Actuator |
Fri 13:10 | #157 | foun001 | 2050k | Mat53 | 50 Repurposed Actuator |
| #156.5 | [Proxy] Pokom | 1545k | Mat53 | 50 Repurposed Actuator |
Fri 13:10 | #156 | foun001 | 1500k | Mat53 | 50 Repurposed Actuator |
| #155.5 | [Proxy] Pokom | 1030k | Mat53 | 50 Repurposed Actuator |
| #155.5 | [Proxy] foun001 | 70k | Mat48 | 50 Binding of the Turtle |
| #155.5 | [Proxy] Pokom | 464k | Mat33 | 50 Binding of Slaughter |
| #155.5 | [Proxy] foun001 | 309k | Mat14 | 3000 High-Grade Metals |
| #155.5 | [Proxy] Pokom | 68k | Mat12 | 3000 Mid-Grade Leather |
| #155.5 | [Proxy] Pokom | 114k | Mat10 | 3000 Mid-Grade Wood |
| #155.5 | [Proxy] Pokom | 57k | Mat01 | 4500 Low-Grade Cloth |
Fri 12:59 | #155 | mundomuñeca | 1000k | Mat53 | 50 Repurposed Actuator |
Fri 12:59 | #155 | mundomuñeca | 67k | Mat48 | 50 Binding of the Turtle |
Fri 12:59 | #155 | mundomuñeca | 120k | Mat40 | 50 Binding of Isaac |
Fri 12:59 | #155 | mundomuñeca | 450k | Mat33 | 50 Binding of Slaughter |
Fri 12:59 | #155 | mundomuñeca | 300k | Mat14 | 3000 High-Grade Metals |
Fri 12:59 | #155 | mundomuñeca | 66k | Mat12 | 3000 Mid-Grade Leather |
Fri 12:59 | #155 | mundomuñeca | 63k | Mat11 | 3000 Mid-Grade Leather |
Fri 12:59 | #155 | mundomuñeca | 110k | Mat10 | 3000 Mid-Grade Wood |
Fri 12:59 | #155 | mundomuñeca | 55k | Mat01 | 4500 Low-Grade Cloth |
| #154.5 | [Proxy] Pokom | 258k | Mat09 | 1000 Mid-Grade Wood |
Fri 12:57 | #154.5 | [Proxy] juliuszju | 250k | Mat09 | 1000 Mid-Grade Wood |
| #153.5 | [Proxy] tedd c | 370k | Clo23 | Legendary Charged Phase Robe of Surtr |
Fri 12:51 | #153 | Gotenbu | 320k | Clo23 | Legendary Charged Phase Robe of Surtr |
Fri 12:49 | #152 | Moustique | 8240k | Sta01 | Legendary Demonic Willow Staff of Destruction |
| #151.5 | [Proxy] tedd c | 270k | Clo24 | Legendary Charged Phase Shoes of Surtr |
| #151.5 | [Proxy] tedd c | 270k | Clo23 | Legendary Charged Phase Robe of Surtr |
| #151.5 | [Proxy] tedd c | 154k | Mat08 | 500 Mid-Grade Wood |
Fri 12:44 | #151.5 | [Proxy] Gotenbu | 149k | Mat08 | 500 Mid-Grade Wood |
Fri 12:42 | #151 | Gotenbu | 110k | Clo27 | Legendary Mystic Phase Robe of Surtr |
Fri 12:42 | #151 | Gotenbu | 220k | Clo24 | Legendary Charged Phase Shoes of Surtr |
Fri 12:42 | #151 | Gotenbu | 220k | Clo23 | Legendary Charged Phase Robe of Surtr |
Fri 12:40 | #150 | Gotenbu | 2200k | Clo09 | Legendary Radiant Phase Cap of Fenrir |
| #149.5 | [Proxy] faiya | 36050k | Clo15 | Legendary Charged Phase Pants of Mjolnir |
Fri 11:53 | #149.5 | [Proxy] spaceleaping | 50k | Mat49 | 150 Binding of Heimdall |
Fri 12:07 | #149.5 | [Proxy] OnHaSw | 1957k | Mat23 | 500 High-Grade Wood |
Fri 11:35 | #149 | daboli | 35000k | Clo15 | Legendary Charged Phase Pants of Mjolnir |
Fri 11:33 | #148 | shamansun | 2000k | Clo13 | Legendary Charged Phase Robe of Mjolnir |
Fri 11:33 | #147.5 | [Proxy] yami_zetsu | 1050k | Hea01 | Peerless Zircon Power Leggings of Warding |
| #147.5 | [Proxy] Frotag | 827k | Clo22 | Legendary Radiant Phase Robe of Surtr |
Fri 11:27 | #147.5 | [Proxy] OnHaSw | 777k | Clo22 | Legendary Radiant Phase Robe of Surtr |
Fri 11:23 | #147 | Anemone | 17000k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Fri 11:14 | #146 | Takagi-san | 950k | Clo06 | Legendary Frugal Cotton Gloves of the Heaven-sent |
Fri 11:11 | #145 | Takagi-san | 550k | Clo07 | Legendary Ruby Cotton Shoes of the Heaven-sent |
Fri 11:11 | #145 | Takagi-san | 550k | Clo03 | Legendary Cobalt Phase Pants of Heimdall |
Fri 11:11 | #145 | Takagi-san | 550k | Clo02 | Legendary Cobalt Phase Robe of Heimdall |
Fri 11:08 | #144 | Jersey-chan | 2200k | Clo17 | Legendary Radiant Phase Cap of Niflheim |
Fri 10:27 | #143.5 | [Proxy] chzx000 | 1050k | Hea04 | Legendary Zircon Power Leggings of Slaughter |
| #143.5 | [Proxy] Pokom | 412k | Mat52 | 10 Repurposed Actuator |
Fri 10:27 | #143.5 | [Proxy] chzx000 | 400k | Mat52 | 10 Repurposed Actuator |
Fri 11:00 | #143.5 | [Proxy] chzx000 | 845k | Mat36 | 10 Binding of Slaughter |
Fri 10:59 | #143.5 | [Proxy] chzx000 | 845k | Mat34 | 10 Binding of Slaughter |
Fri 10:17 | #143 | sssss2 | 150k | Mat05 | 1500 Mid-Grade Metals |
Fri 10:10 | #142.5 | [Proxy] faiya | 30900k | Clo15 | Legendary Charged Phase Pants of Mjolnir |
Fri 09:46 | #142.5 | [Proxy] -StarWingS- | 16480k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
Fri 09:54 | #142.5 | [Proxy] xuegaocream | 16000k | Sta02 | Legendary Tempestuous Willow Staff of Destruction |
| #142.5 | [Proxy] Matsuoka Rina | 1050k | One01 | Legendary Ethereal Rapier of Slaughter |
Fri 10:17 | #142.5 | [Proxy] moerstw | 1000k | One01 | Legendary Ethereal Rapier of Slaughter |
Fri 09:29 | #142.5 | [Proxy] TygerTyger | 1932k | Mat86 | 100 Precursor Artifact |
Fri 09:29 | #142.5 | [Proxy] TygerTyger | 1932k | Mat85 | 100 Precursor Artifact |
Fri 09:28 | #142.5 | [Proxy] TygerTyger | 1932k | Mat84 | 100 Precursor Artifact |
Fri 09:25 | #142 | Petal_Kiss | 2000k | Clo17 | Legendary Radiant Phase Cap of Niflheim |
Fri 09:25 | #141 | Petal_Kiss | 50000k | Clo08 | Legendary Radiant Phase Cap of Fenrir |
| #140.5 | [Proxy] DJNoni | 41200k | Clo08 | Legendary Radiant Phase Cap of Fenrir |
Fri 09:24 | #140 | Petal_Kiss | 40000k | Clo08 | Legendary Radiant Phase Cap of Fenrir |
| #139.5 | [Proxy] DJNoni | 32960k | Clo08 | Legendary Radiant Phase Cap of Fenrir |
| #139.5 | [Proxy] Phantom_D | 910k | Sta03 | Peerless Ethereal Redwood Staff of the Elementalist |
Fri 08:45 | #139.5 | [Proxy] -vincento- | 860k | Sta03 | Peerless Ethereal Redwood Staff of the Elementalist |
| #139.5 | [Proxy] 高垣 楓 | 363k | Mat73 | 26 Flower Vase |
Fri 08:09 | #139.5 | [Proxy] zero1018101 | 362k | Mat73 | 26 Flower Vase |
Fri 08:58 | #139.5 | [Proxy] moerstw | 415k | Mat32 | 5 Binding of Slaughter |
| #139.5 | [Proxy] Pokom | 409k | Mat32 | 5 Binding of Slaughter |
Fri 08:08 | #139.5 | [Proxy] zero1018101 | 2060k | Mat31 | 100 Binding of Slaughter |
| #139.5 | [Proxy] Pokom | 2000k | Mat31 | 100 Binding of Slaughter |
Fri 08:03 | #139 | OeilsYVSrtyrid2U | 2000k | Clo09 | Legendary Radiant Phase Cap of Fenrir |
Fri 08:03 | #139 | OeilsYVSrtyrid2U | 32000k | Clo08 | Legendary Radiant Phase Cap of Fenrir |
Fri 07:55 | #138 | ashlikt | 50k | One04 | Legendary Ethereal Club of Slaughter |
Fri 07:55 | #138 | ashlikt | 60k | Mat11 | 3000 Mid-Grade Leather |
Fri 07:22 | #137 | Meorrow | 1900k | Clo13 | Legendary Charged Phase Robe of Mjolnir |
Fri 07:19 | #136 | iwanna99 | 110k | Clo18 | Legendary Mystic Phase Robe of Niflheim |
Fri 06:52 | #135 | 2BGantz | 80k | Hea06 | Legendary Amber Power Helmet of Slaughter |
